BREZZA S-CNG
Loaded with innovative technology and a style statement to match, the hottest tech for the Cool New Generation has arrived to take your city drives to the next level. Behold the Hot and Techy Brezza with S-CNG technology. The city-bred SUV that’s built for excitement with the advanced 1.5L K Series Dual Jet, Dual VVT engine with factory-fitted S-CNG technology.
The S-CNG technology comes with a dual inter-dependent Electronic Control Unit (ECU) and Intelligent Injection System. These state-of-the-art innovations provide an enhanced air-fuel ratio for better driving performance, and at the same time give an incredible fuel efficiency of 25.51 km/kg#.
The S-CNG kit is integrated into the mainframe of the car on the manufacturing floor and has a leak-proof design with corrosion-resistant stainless-steel pipes and joints. This enhances the engine’s longevity and keeps you safe on every drive.
BREZZA S-CNG Features
| FEATURES | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
|---|
| Alloy Wheels | Painted | ||
| Steel Wheels with Wheel cover | |||
| Projector Headlamps | Bi-Halogen | Bi-Halogen | Dual Led |
| Floating LED Day Time Running Lamps | |||
| Roof Rail | |||
| Roof End Spoiler | |||
| Chrome Accentuated Front Grille | |||
| Rear Combination Lamp (LED) | |||
| Shark Fin Antenna | |||
| Dual Tone Exterior (In Selected Colours) | |||
| Wheel Arch Cladding | |||
| Skid Plate (Fr & Rr) | Black | Black | Silver |
| Side Under Body Cladding | |||
| Side Door Cladding |
| Interior Color Theme | Mono Tone | Mono Tone | Dual Tone |
| Co-Driver Side Vanity Lamp | |||
| Chrome Plated Inside Door Handles | |||
| Door Armrest With Fabric | |||
| Luggage Lamp | |||
| Front Footwell Illumination | |||
| Cabin Lamp | |||
| Flat Bottom Steering Wheel | |||
| Rear Parcel Tray | |||
| Hook In Luggage Area | |||
| IP Ornament | Black | Black | Silver |
| Electronic Stability Program (ESP) | |||
| Hill Hold Assist | |||
| Driver & Co-Driver Airbags^^ | |||
| Rear View Camera | |||
| Front Seat Belt Pre-tensioners & Force Limiter | |||
| Reverse Parking Sensor with Infographic Display | |||
| High Speed Warning Alert# | |||
| Seat Belt Reminder Lamp & Buzzer (All Occupants) | |||
| Rear Wiper & Washer | |||
| Rear Defogger (Electric) | |||
| Anti-theft Security System | |||
| Suzuki TECT Body | |||
| Dual Horn | |||
| Engine Immobilizer | |||
| ISOFIX Child Seat Restraint System | |||
| Impact Sensing Door Unlock | |||
| Day/Night Rear View Mirror | Manual | Manual | Manual |
| Door Ajar Warning Lamp | |||
| Central Locking | 5 Door | 5 Door | 5 Door |
| Touch Screen Audio | 17.78cm (SmartPlay Studio) | 17.78cm (SmartPlay Pro) | |
| Premium Sound System | ARKAMYS | ||
| Android Auto and Apple CarPlay### | Wireless | ||
| Remote Control App for Infotainment | |||
| Steering Mounted Controls: Audio and Bluetooth | |||
| Over the Air Update (OTA) | |||
| Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in Feature) | |||
| USB & Bluetooth Connectivity | |||
| Speakers (4) | |||
| Tweeters (2) | |||
| MID with TFT Color Display | |||
| MID with Segment Display | |||
| Speedometer with Tachometer | |||
| Audible Headlight On Reminder | |||
| Low Fuel Warning Light | |||
| Gear Shift Indicator |
| Electric Sunroof | |||
| Cruise Control | |||
| Height Adjustable Driver Seat | |||
| 60:40 Split Seat (Rear) | |||
| Overhead Console with Sunglass Holder & Map Lamp | |||
| Engine Push Start/stop With Smart Key | |||
| Rear Center Armrest With Cup Holder | |||
| Adjustable Rear Seat Headrest | |||
| Electrically Adjustable ORVM | |||
| Electrically Foldable ORVM | |||
| Driver Side Front Window (Auto Up/Down) | |||
| Rear AC Vents | |||
| Auto Climate control | |||
| Keyless Entry System | |||
| Front & Rear Power Windows | |||
| Steering Column Adjustment | Tilt | Tilt | Tilt & Telescopic |
| Front Accessory Socket |
| Splendid Silver With Midnight Black Roof (Dual Tone) | |||
| Sizzling Red with Midnight Black Roof (Dual Tone) | |||
| Brave Khakhi with Arctic White Roof (Dual Tone) | |||
| Brave Khakhi | |||
| Splendid Silver | |||
| Sizzling Red | |||
| Exuberant Blue | |||
| Pearl Arctic White | |||
| Magma Grey | |||
| Pearl Midnight Black |
| SPECIFICATIONS | LXI CNG MT | VXI CNG MT | ZXI CNG MT |
|---|
| Length | 3995 mm | 3995 mm | 3995 mm |
| Width | 1790 mm | 1790 mm | 1790 mm |
| Height | 1685 (unladen) mm | 1685 (unladen) mm | 1685 (unladen) mm |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 | 5 |
| Engine Type | K15 C | K15 C | K15 C |
| Fuel Type | Petrol+ CNG (Bi-fuel) | Petrol+ CNG (Bi-fuel) | Petrol+ CNG (Bi-fuel) |
| Capacity | 1462 cc | 1462 cc | 1462 cc |
| Max Power | 74.0 kW @ 6000 RPM 100.6 PS @ 6000 RPM (Petrol Mode) 64.6 kW @ 5500 RPM 87.8 PS @ 5500 RPM (CNG Mode) | 74.0 kW @ 6000 RPM 100.6 PS @ 6000 RPM (Petrol Mode) 64.6 kW @ 5500 RPM 87.8 PS @ 5500 RPM (CNG Mode) | 74.0 kW @ 6000 RPM 100.6 PS @ 6000 RPM (Petrol Mode) 64.6 kW @ 5500 RPM 87.8 PS @ 5500 RPM (CNG Mode) |
| Max Torque | 136.0 Nm @ 4400 RPM (Petrol Mode) 121.5 Nm @ 4200 RPM (CNG Mode) | 136.0 Nm @ 4400 RPM (Petrol Mode) 121.5 Nm @ 4200 RPM (CNG Mode) | 136.0 Nm @ 4400 RPM (Petrol Mode) 121.5 Nm @ 4200 RPM (CNG Mode) |
| Emission Type | BS VI | BS VI | BS VI |
| Fuel-Efficiency | 25.51 km/kg | 25.51 km/kg | 25.51 km/kg |
| Fuel Tank Capacity | Petrol: 48 L CNG: 55 (Water Equivalent) | Petrol: 48 L CNG: 55 (Water Equivalent) | Petrol: 48 L CNG: 55 (Water Equivalent) |
| Transmission | 5 MT | 5 MT | 5 MT |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum | Drum |
| Front | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
| Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Tyre Size | 215/60 R16# | 215/60 R16# | 215/60 R16# |
^Some parts of the leather appointed upholstery will contain man-made material
^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual.
#If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle’s
speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This
buzzer does not indicate any malfunction in the vehicle.
###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a
trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link:
http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay
is compatible with the iPhone models listed in the following link:
http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the
car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can
focus on driving with Google™ services like Google Map™ and Google Search™. Get the
Android Auto app on Google Play™. Android Auto is available in the countries listed at the
following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+
work with Android Auto: https://support.google.com/androidauto/#6140477. Android,
Android Auto, Google, Google Play and other marks are trademarks of Google Inc
*VDA Method.
Refuelling Your S-CNG Car is
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.